AI recommendation panel
Who does AI recommend for payroll software in United Kingdom? (updated 2026-10-21)
Named brands
| Brand | Answers |
|---|---|
| Xero | named in 5 of 5 answers |
| BrightPay | named in 4 of 5 answers |
| HMRC Basic PAYE Tools | named in 4 of 5 answers |
| Sage Payroll | named in 4 of 5 answers |
| PayFit | named in 3 of 5 answers |
| Payroll Manager | named in 3 of 5 answers |
| Deel | named in 2 of 5 answers |
| FreeAgent | named in 2 of 5 answers |
| IRIS Payroll | named in 2 of 5 answers |
| Moneysoft | named in 2 of 5 answers |
| Penta | named in 2 of 5 answers |
| Pento | named in 2 of 5 answers |
| Personio | named in 2 of 5 answers |
| QuickBooks | named in 2 of 5 answers |
| Remote | named in 2 of 5 answers |
| 12Pay | named in 1 of 5 answers |
| Auto-Enrolment workplace pensions | named in 1 of 5 answers |
| Hibob | named in 1 of 5 answers |
| HMRC Basic Pay Tool | named in 1 of 5 answers |
| Patrol | named in 1 of 5 answers |
| Rippling | named in 1 of 5 answers |
| Workday | named in 1 of 5 answers |
Answers from model knowledge: no live web search and no verified search citations.
What does this panel measure?
Named brands in sampled Gemini answers, not rankings or market share. Answers vary and extraction can be imperfect.