AI recommendation panel
Who does AI recommend for CRM software in United Kingdom? (updated 2026-10-19)
Named brands
| Brand | Answers |
|---|---|
| HubSpot | named in 5 of 5 answers |
| Microsoft Dynamics | named in 4 of 5 answers |
| Pipedrive | named in 4 of 5 answers |
| Salesforce | named in 4 of 5 answers |
| ActiveCampaign | named in 2 of 5 answers |
| Capsule CRM | named in 2 of 5 answers |
| Monday.com | named in 2 of 5 answers |
| Xero | named in 2 of 5 answers |
| Zoho | named in 2 of 5 answers |
| Brevo | named in 1 of 5 answers |
| Copper | named in 1 of 5 answers |
| GDPR compliance | named in 1 of 5 answers |
| Klaviyo | named in 1 of 5 answers |
| Omnisend | named in 1 of 5 answers |
| QuickBooks UK | named in 1 of 5 answers |
| Sage | named in 1 of 5 answers |
| Sales Professional | named in 1 of 5 answers |
| Xero, Sage, and FreeAgent | named in 1 of 5 answers |
| Zendesk Sell | named in 1 of 5 answers |
Answers from model knowledge: no live web search and no verified search citations.
What does this panel measure?
Named brands in sampled Gemini answers, not rankings or market share. Answers vary and extraction can be imperfect.