AI recommendation panel
Who does AI recommend for CRM software in United States? (updated 2026-10-19)
Named brands
| Brand | Answers |
|---|---|
| HubSpot | named in 5 of 5 answers |
| Pipedrive | named in 5 of 5 answers |
| Salesforce | named in 4 of 5 answers |
| Microsoft Dynamics | named in 3 of 5 answers |
| ActiveCampaign | named in 2 of 5 answers |
| Close CRM | named in 2 of 5 answers |
| Freshsales | named in 2 of 5 answers |
| Zoho | named in 2 of 5 answers |
| AI-driven automation | named in 1 of 5 answers |
| Brevo | named in 1 of 5 answers |
| Copper | named in 1 of 5 answers |
| Einstein 1 | named in 1 of 5 answers |
| Monday CRM | named in 1 of 5 answers |
| Monday.com | named in 1 of 5 answers |
| Next Steps for Buyers | named in 1 of 5 answers |
| SMB or growing company | named in 1 of 5 answers |
| Streak | named in 1 of 5 answers |
| Zendesk | named in 1 of 5 answers |
Answers from model knowledge: no live web search and no verified search citations.
What does this panel measure?
Named brands in sampled Gemini answers, not rankings or market share. Answers vary and extraction can be imperfect.